For Sale
Hwy 54 & 52 Interchange
Eldon, MO 65026
List Price: $220,000
Primary Use: Land
Acreage:
16.76
Link from your site to this page with the following URL:
CommercialSource.com National Listing Database
Last updated:
05/18/2012
|
Population
|
2011 Projection | 2013 Projection | ||||
|---|---|---|---|---|---|---|
| < 1 Mile | < 3 Miles | < 5 Miles | < 1 Mile | < 3 Miles | < 5 Miles | |
| Total Estimated Population | N/A | 1,082 | 5,320 | N/A | 1,081 | 5,530 |
| Total Census 2000 Population | N/A | 1,065 | 4,848 | N/A | 1,065 | 4,848 |
| Population Change % | N/A | 1.6% | 8.6% | N/A | 1.5% | 12.2% |
| Population Density (People/SQ Mile) | N/A | 95.6 | 125.4 | N/A | 95.5 | 129.2 |
| Median Age | N/A | 58.1 | 49.7 | N/A | 58.1 | 49.7 |
| Total Males | N/A | 550 | 2,635 | N/A | 543 | 2,721 |
| Total Females | N/A | 532 | 2,685 | N/A | 538 | 2,809 |
|
Population By Age Group
|
2011 Projection | 2013 Projection | ||||
|---|---|---|---|---|---|---|
| < 1 Mile | < 3 Miles | < 5 Miles | < 1 Mile | < 3 Miles | < 5 Miles | |
| 4 Years Old and Younger | N/A | 36 | 273 | N/A | 34 | 297 |
| 5 - 9 Years Old | N/A | 39 | 318 | N/A | 40 | 326 |
| 10 - 14 Years Old | N/A | 38 | 325 | N/A | 43 | 334 |
| 15 - 19 Years Old | N/A | 37 | 335 | N/A | 41 | 336 |
| 20 - 24 Years Old | N/A | 40 | 348 | N/A | 43 | 366 |
| 25 - 29 Years Old | N/A | 38 | 303 | N/A | 42 | 344 |
| 30 - 34 Years Old | N/A | 34 | 257 | N/A | 35 | 292 |
| 35 - 39 Years Old | N/A | 46 | 279 | N/A | 39 | 277 |
| 40 - 44 Years Old | N/A | 62 | 347 | N/A | 53 | 325 |
| 45 - 49 Years Old | N/A | 75 | 381 | N/A | 66 | 354 |
| 50 - 54 Years Old | N/A | 82 | 382 | N/A | 76 | 379 |
| 55 - 59 Years Old | N/A | 93 | 382 | N/A | 86 | 382 |
| 60 - 64 Years Old | N/A | 96 | 351 | N/A | 90 | 355 |
| 65 - 69 Years Old | N/A | 101 | 320 | N/A | 92 | 321 |
| 70 - 74 Years Old | N/A | 97 | 271 | N/A | 94 | 288 |
| 75 - 79 Years Old | N/A | 79 | 209 | N/A | 82 | 228 |
| 80 - 84 Years Old | N/A | 51 | 135 | N/A | 64 | 167 |
| 85 Years Old and Older | N/A | 38 | 104 | N/A | 61 | 159 |
|
Population By Ethnicity
|
2011 Projection | 2013 Projection | ||||
|---|---|---|---|---|---|---|
| < 1 Mile | < 3 Miles | < 5 Miles | < 1 Mile | < 3 Miles | < 5 Miles | |
| White | N/A | 1,076 | 5,215 | N/A | 1,074 | 5,377 |
| Black | N/A | N/A | 30 | N/A | N/A | 41 |
| Native American | N/A | 3 | 30 | N/A | 4 | 53 |
| Asian | N/A | N/A | 17 | N/A | N/A | 25 |
| Pacific Islander | N/A | N/A | 7 | N/A | N/A | 10 |
| 2 or More Races | N/A | 3 | 21 | N/A | 3 | 24 |
| Hispanic | N/A | N/A | 70 | N/A | N/A | 107 |
| White Non-Hispanic | N/A | 1,065 | 5,123 | N/A | 1,062 | 5,227 |
|
Housing
|
2011 Projection | 2013 Projection | ||||
|---|---|---|---|---|---|---|
| < 1 Mile | < 3 Miles | < 5 Miles | < 1 Mile | < 3 Miles | < 5 Miles | |
| Total Estimated Households | N/A | 532 | 2,194 | N/A | 531 | 2,274 |
| Total Census 2000 Households | N/A | 578 | 2,041 | N/A | 578 | 2,041 |
| Average Household Size | N/A | 2 | 2.3 | N/A | N/A | N/A |
| Total Housing Units | N/A | 1,956 | 4,741 | N/A | 2,028 | 5,030 |
| Owner | N/A | 482 | 1,861 | N/A | 500 | 1,987 |
| Renter | N/A | 64 | 369 | N/A | 66 | 395 |
| Vacant Housing Units | N/A | 1,410 | 2,510 | N/A | 1,462 | 2,648 |
|
Income
|
2011 Projection | 2013 Projection | ||||
|---|---|---|---|---|---|---|
| < 1 Mile | < 3 Miles | < 5 Miles | < 1 Mile | < 3 Miles | < 5 Miles | |
| Under $10,000 | N/A | 59 | 204 | N/A | 59 | 211 |
| $10,000 - $14,999 | N/A | 32 | 151 | N/A | 32 | 157 |
| $15,000 - $19,999 | N/A | 47 | 190 | N/A | 47 | 197 |
| $20,000 - $24,999 | N/A | 38 | 178 | N/A | 38 | 184 |
| $25,000 - $29,999 | N/A | 47 | 230 | N/A | 47 | 238 |
| $30,000 - $34,999 | N/A | 46 | 214 | N/A | 46 | 223 |
| $35,000 - $39,999 | N/A | 18 | 101 | N/A | 18 | 105 |
| $40,000 - $44,999 | N/A | 20 | 149 | N/A | 20 | 157 |
| $45,000 - $49,999 | N/A | 29 | 121 | N/A | 29 | 126 |
| $50,000 - $59,999 | N/A | 56 | 213 | N/A | 56 | 219 |
| $60,000 - $74,999 | N/A | 53 | 157 | N/A | 53 | 162 |
| $75,000 - $99,999 | N/A | 54 | 135 | N/A | 54 | 139 |
| $100,000 - $124,999 | N/A | 12 | 43 | N/A | 12 | 44 |
| $125,000 - $149,999 | N/A | 5 | 27 | N/A | 5 | 27 |
| $150,000 - $199,999 | N/A | N/A | 14 | N/A | N/A | 15 |
| Over $200,000 | N/A | 8 | 45 | N/A | 8 | 47 |
| Median Household Income | N/A | $34,818 | $33,254 | N/A | $34,833 | $33,247 |
| Aggregate Household Income | N/A | $26, 161,126 | $99, 508,914 | N/A | $26, 121,505 | $102, 717,708 |
| Average Household Income | N/A | $49,175 | $45,673 | N/A | $49,193 | $45,612 |
| Per Capita Household Income | N/A | $24,178 | $19,622 | N/A | $24,164 | $19,585 |
|
Household Expenditures
|
2008 Projection | 2013 Projection | ||||
|---|---|---|---|---|---|---|
| < 1 Mile | < 3 Miles | < 5 Miles | < 1 Mile | < 3 Miles | < 5 Miles | |
| Total Annual Household | N/A | $20, 655,238 | $81, 363,101 | N/A | $20, 770,167 | $84, 735,862 |
| Average Annual Household | N/A | $38,826 | $37,233 | N/A | $39,115 | $37,470 |
| Food | N/A | $5,142 | $4,972 | N/A | $5,093 | $4,923 |
| Cereals & Bakery Products | N/A | $395 | $390 | N/A | $390 | $385 |
| Cereals & Cereal Products | N/A | $140 | $137 | N/A | $140 | $136 |
| Bakery Products | N/A | $281 | $276 | N/A | $272 | $269 |
| Meats, Poultry, Fish & Eggs | N/A | $827 | $807 | N/A | $842 | $816 |
| Dairy ProductseFMisc | N/A | $330 | $322 | N/A | $335 | $325 |
| Housing | N/A | $12,872 | $12,474 | N/A | $13,024 | $12,600 |
| Owned Dwellings | N/A | $4,708 | $4,420 | N/A | $4,765 | $4,458 |
| Mortgage Interest & Charges | N/A | $2,373 | $2,210 | N/A | $2,274 | $2,118 |
| Property Taxes | N/A | $1,362 | $1,287 | N/A | $1,344 | $1,272 |
| Rented Dwellings | N/A | $2,511 | $2,585 | N/A | $2,443 | $2,510 |
| Utilities, Fuels & Public Services | N/A | $2,971 | $2,925 | N/A | $3,012 | $2,972 |
| Natural Gas | N/A | $444 | $440 | N/A | $427 | $423 |
| Electricity | N/A | $1,089 | $1,078 | N/A | $1,106 | $1,096 |
| Fuel Oil or Other Fuels | N/A | $114 | $113 | N/A | $115 | $114 |
| Telephone Services | N/A | $987 | $967 | N/A | $1,024 | $1,000 |
| Water & Other Public Services | N/A | $315 | $312 | N/A | $325 | $320 |
| Household Operations | N/A | $617 | $589 | N/A | $612 | $581 |
| Personal Services | N/A | $234 | $223 | N/A | $238 | $227 |
| Other Household Expenses | N/A | $425 | $401 | N/A | $430 | $403 |
| Housekeeping Supplies | N/A | $550 | $535 | N/A | $533 | $520 |
| Household Furnishings & Equipment | N/A | $1,302 | $1,234 | N/A | $1,264 | $1,203 |
| Furniture | N/A | $339 | $316 | N/A | $333 | $310 |
| Floor Coverings | N/A | $34 | $32 | N/A | $34 | $32 |
| Major Appliances | N/A | $191 | $187 | N/A | $190 | $185 |
| Sm. Appliances & Misc Housewares | N/A | $89 | $87 | N/A | $90 | $88 |
| Apparel & Services | N/A | $1,413 | $1,354 | N/A | $1,434 | $1,374 |
| Transportation | N/A | $7,061 | $6,725 | N/A | $7,242 | $6,883 |
| Maintenance & Repairs | N/A | $559 | $538 | N/A | $560 | $541 |
| Vehicle Insurance | N/A | $1,006 | $982 | N/A | $1,031 | $1,015 |
| Public Transportation | N/A | $336 | $312 | N/A | $335 | $311 |
| Health Care | N/A | $2,728 | $2,710 | N/A | $2,694 | $2,674 |
| Entertainment | N/A | $2,016 | $1,915 | N/A | $2,055 | $1,939 |
| Tobacco & Smoking Related | N/A | $271 | $272 | N/A | $280 | $281 |
| Cash Contributions | N/A | $1,215 | $1,156 | N/A | $1,214 | $1,152 |
| Personal Insurance & Pensions | N/A | $3,737 | $3,426 | N/A | $3,697 | $3,401 |
| Life & Other Personal Insurance | N/A | $309 | $293 | N/A | $314 | $296 |
| Pensions & Social Security | N/A | $3,443 | $3,145 | N/A | $3,397 | $3,115 |